| Date
| Paper Topic
| Presenter
| Paper
| Slide
| Remark
|
| 17-Nov-2009 | Guided Mutations in Cooperative Coevolutionary Algorithms for Function Optimization | Paskorn | pdf | ppt |
|
| 30-Oct-2009 | The Growing Hierarchical Self-Organizing Map | Paskorn | pdf | ppt |
|
| 06-Oct-2009 | A Novel Sexual Adaptive Genetic Algorithm Based on Two-Step Evolutionary Scenario of Baldwin Effect and Analysis of Global Convergence | Paskorn | pdf | ppt |
|
| 08-Sept-2009 | Self-Organizing Maps for Multi-Objective Optimization | Paskorn | pdf | ppt |
|
| 21-Aug-2009 | Offspring Selection: A New Self-Adaptive Selection Scheme for Genetic Algorithms | Paskorn | pdf | ppt |
|
| 14-Aug-2009 | Linear Regression Analysis | Bahar | ppt | |
|
| 14-Aug-2009 | Diversity Guided Evolutionary Algorithm | Chonho | - | ppt |
|
| 11-Aug-2009 | An EMO Algorithm Using the Hypervolume Measure as Selection Criterion | Pruet | | pdf |
|
| 7-Aug-2009 | Game-Theoretic Approach for Load Balancing in Computational Grids | Chonho | - | ppt |
|
| 7-Aug-2009 | Implementation of Evolutionary Fuzzy Systems | Paskorn | pdf | ppt |
|
| 24-July-2009 | Performance Analysis of Security Aspects in UML Models | Shu | - | ppt |
|
| 18-July-2009 | Engineering Drug Design Using MIMO ANFIS | Bahar | pdf-1 pdf-2 | ppt |
|
| 10-July-2009 | Adapting Crossover in Evolutionary Algorithms | Paskorn | pdf | ppt |
|
| 10-July-2009 | Reducing Fitness Evaluations Using Clustering Techniques and Neural Network Ensembles | Pruet | pdf | pdf |
|
| 7-July-2009 | Detecting Network Intrusions via Sampling: A Game Theoretic Approach | Chonho | - | ppt |
|
| 3-July-2009 | An empirical study on GAs “without parameters” | Paskorn | pdf | ppt |
|
| 03-July-2009 | A Regression-Based Analytic Model for Capacity Planning of Multi-Tier Applications | Shu | - | ppt |
|
| 1-July-2009 | PHC-NSGA-II: A Novel Multi-objective Memetic Algorithm for Continuous Optimizatio | Pruet | pdf | pdf |
|
| 26-Jun-2009 | M-PAES : A Memetic Algorithm for Multiobjective Optimization | Pruet | ps | pdf |
|
| 26-Jun-2009 | Analysis of Cooperative Packet Relaying Model for Wireless Ad hoc Networks | Chonho | - | ppt |
|
| 19-June-2009 | Parameter Less GA | Paskorn | pdf | ppt |
|
| 19-June-2009 | Automatically Finding Patches Using Genetic Programming | Shu | - | ppt |
|
| 12-Jun-2009 | A Pareto Following Variation Operator for Fast-Converging Multiobjective Evolutionary Algorithm | Pruet | pdf | pdf |
|
| 09-Jun-2009 | Generating Adaptation Policies for Multi-Tier Applications in Consolidated Server Environment | Shu | - | ppt |
|
| 05-June-2009 | Investigations in Meta-GA: Panaceas or Pipe Dreams | Paskorn | pdf | ppt |
|
| 04-Jun-2009 | Rank Based Variation Operators for Genetic Algorithms | Pruet | pdf | pdf |
|
| 29-May-2009 | FastPGA: A Dynamic Population Sizing Approach for Solving Expensive Multi-objective Optimization Problems | Paskorn | pdf | ppt |
|
| 29-May-2009 | Reference Point Based Multi-Objective Evolutionary Algorithms for Group Decisions | Pruet | pdf | pdf |
|
| 29-May-2009 | Feasibility Preserving Crossover for Maximum k-Coverage Problem | Shu | - | ppt |
|
| 26-May-2009 | CROSS: Towards a Game Theoretic Formulation of Clustering Routing in Wireless Sensor Networks | Chonho | pdf | ppt |
|
| 22-May-2009 | Finding Deadlocks in Large Concurrent Java Programs Using GA | Shu | - | ppt |
|
| 19-May-2009 | AMGA: An Archive-based Micro Genetic Algorithm for Multi-objective Optimization | Paskorn | pdf | ppt |
|
| 15-May-2009 | On Selecting the Best Individual in Noisy Environments | Pruet | pdf | pdf |
|
| 12-May-2009 | Search Space Reduction Technique for Constrained Optimization with Tiny Feasible Space | Shu | - | ppt |
|
| 10-May-2009 | CrossNet: A Framework for Crossover with Network-based Chromosomal Representations | Chonho | pdf | ppt |
|
| 8-May-2009 | Climatic Control of a Storage Chamber Using Fuzzy Logic | Bahar | pdf | ppt |
|
| 14-April-2009 | Fitnessless Coevolution | Paskorn | pdf | ppt |
|
| 10-April-2009 | Multilayer Perceptron 2
| Pruet | - | pdf |
|
| 7-April-2009 | Using Sensor Information to Reduce the Carbon Footprint of Perishable Goods | Bahar | pdf | ppt |
|
| 27-Mar-2009 | Performance Evaluation of UML Software Architecture with Multiclass Queueing Network Models | Shu | - | pdf |
|
| 27-Mar-2009 | SPEA2+: Improving the Performance of the Strength Pareto Evolutioanary Algorithm 2 | Paskorn | pdf | ppt |
|
| 20-Mar-2009 | Multilayer Perceptron
| Pruet | - | pdf |
|
| 20-Mar-2009 | Game Approach for Multi-Channel Allocation in Multi-Hop Wireless Networks (Part II) | Chonho | pdf | ppt |
|
| 17-Mar-2009 | PerfCenter: A Methodology and Tool for Performance Analysis of Application Hosting Centers | Shu | | ppt |
|
| 13-Mar-2009 | Intelligent Exploration for Genetic Algorithms using Self-Organizing Maps in Evolutionary Computation (GASOM) | Paskorn | pdf | ppt |
|
| 6-Mar-2009 | QoS Profile by OMG | Bahar | pdf | ppt |
|
| 24-Feb-2009 | A Multi-Objective Evolutionary Algorithm Using Neural Networks to Approximate Fitness Evaluations
| Pruet | pdf | pdf |
|
| 20-Feb-2009 | Game Approach for Multi-Channel Allocation in Multi-Hop Wireless Networks (Part I) | Chonho | pdf | ppt |
|
| 20-Feb-2009 | Online Objective Reduction to Deal with Many-Objective Problems | Shu | | ppt |
|
| 17-Feb-2009 | Parameter-free Genetic Algorithm | Paskorn | pdf | ppt |
|
| 03-Feb-2009 | AbYSS: Adapting Scatter Search for Multiobjective Optimization | Pruet | pdf | pdf |
|
| 20-Jan-2009 | Adaptive Routing Strategies in Multihop Wireless Networks: An Evolutionaly Game Theory Approach | Chonho | pdf | ppt |
|
| 20-Jan-2009 | Infeasible Elitists and Stochastic Ranking Selection in Constrained Evolutionary Multi-objective Optimization | Shu | | ppt |
|
| 09-Jan-2009 | Evolutionary Algorithms with on-the-fly Population Size Adjustment | Paskorn | pdf | ppt |
|
| 06-Jan-2009 | A Comprehensive Survey of Fitness Approximation in Evolutionary Computation | Pruet | pdf | pdf |
|
| 2-Jan-2009 | UML Profiles for Real-Time Systems and their Applications | Bahar | pdf | ppt |
|
| 23-Dec-2008 | Objective Reduction Using a Feature Selection Technique | Shu | | ppt |
|
| 19-Dec-2008 | The Study of System State Stability | Chonho | pdf | ppt |
|
| 17-Dec-2008 | GARS: An Improved Genetic Algorithm with Reserve Selection for Global Optimization | Paskorn | pdf | ppt |
|
| 12-Dec-2008 | Key Research Challenges for Successfully Applying MDD within Real-Time Embedded Software Development | Bahar | pdf | ppt |
|
| 5-Dec-2008 | Effectiveness of Scalability Improvement Attempts on the Performance of NSGA-II for Many-Objective Problems | Shu | | ppt |
|
| 5-Dec-2008 | A Holonic Model for Wireless Sensor Networks | Bahar | pdf | ppt |
|
| 2-Dec-2008 | Reference Point Based Multi-objective Optimization Using Evolutionary Algorithms | Paskorn | pdf | ppt |
|
| 24-Nov-2008 | Formalizing the Specification and Execution of Workflows using the Event Calculus | Pruet | pdf | ppt |
|
| 14-Nov-2008 | Robust Multi-Objective Optimization in High Dimensional Spaces | Shu | | ppt |
|
| 7-Nov-2008 | Wireless Sensor Network Based Model for Secure Railway Operations | Bahar | pdf | ppt |
|
| 7-Nov-2008 | Self-Adaptive Simulated Binary Crossover for Real-Parameter Optimization | Paskorn | pdf | ppt |
|
| 4-Nov-2008 | The Study of Evolutionary Game Theory (Replicator Dynamics) | Chonho | pdf | ppt |
|
| 31-Oct-2008 | Formalizing Workflows Using the Event Calculus | Pruet | pdf | ppt |
|
| 28-Oct-2008 | A Multi-Objective Genetic Algorithm for Robust Design Optimization | Shu | | ppt |
|
| 24-Oct-2008 | A Combined Adaptive Search (GeneAS) for Engineering Design | Paskorn | pdf | ppt |
|
| 24-Oct-2008 | A Component-Based Methodology for Embedded System Prototyping | Bahar | pdf | ppt |
|
| 21-Oct-2008 | The Study of Evolutionary Game Theory (EGT) | Chonho | pdf | ppt |
|
| 14-Oct-2008 | A Tool for Satisfiability-Based Commonsense Reasoning in the Event Calculus | Pruet | pdf | ppt |
|
| 10-Oct-2008 | New Constraint-Handling Method For Multi-Objective Multi-Constraint Evolutionary Optimization | Paskorn | pdf | ppt |
|
| 3-Oct-2008 | Modeling and Distributing the Security and Survivability Concerns of Sensor Networks | Bahar | pdf |
| ppt |
|
| 26-September-2008 | Game theory based Co-evolutionary algorithm | Chonho | pdf | ppt |
|
| 26-September-2008 | Robust and Efficient Software Management in Sensor Networks | pruet | pdf | ppt |
|
| 19-Sept-2008 | Automated Web Services Composition with the Event Calculus | Shu | | ppt |
|
| 16-September-2008 | Nash Genetic Algorithms | Paskorn | pdf | ppt |
|
| 12-September-2008 | Simplifying the Development of Sensor Applications | Bahar | pdf | ppt |
|